- FEATURES
-
Details
Casing AW™
ITEM DESCRIPTION OD (mm) ID (mm) 66533 AW 3.0 m CASING 57.10 48.40 66531 AW 1.5 m CASING 57.10 48.40
ITEM DESCRIPTION OD (in) ID (in) 26355 AW 10’ CASING 2.25 1.91 26356 AW 5’ CASING 2.25 1.91 26358 AW 2’ CASING 2.25 1.91 Casing BW™
ITEM DESCRIPTION OD (mm) ID (mm) 66539 BW 3.0 m CASING 73.00 60.30 66537 BW 1.5 m CASING 73.00 60.30
ITEM DESCRIPTION OD (in) ID (in) 26360 BW 10’ CASING 2.88 2.38 26361 BW 5’ CASING 2.88 2.38 3543007 BW 2’ CASING 2.88 2.38 Casing NW™
ITEM DESCRIPTION OD (mm) ID (mm) 66545 NW 3.0 m CASING 88.90 76.20 66543 NW 1.5 m CASING 88.90 76.20 66542 NW 1.0 m CASING 88.90 76.20
ITEM DESCRIPTION OD (in) ID (in) 26365 NW 10’ CASING 3.50 3.00 26366 NW 5’ CASING 3.50 3.00 26368 NW 2’ CASING 3.50 3.00 Casing HW™
ITEM DESCRIPTION OD (mm) ID (mm) 66551 HW 3.0 m CASING 114.30 101.60 66549 HW 1.5 m CASING 114.30 101.60 66548 HW 1.0 m CASING 114.30 101.60
ITEM DESCRIPTION OD (in) ID (in) 26370 HW 10’ CASING 4.50 4.00 26371 HW 5’ CASING 4.50 4.00 26373 HW 2’ CASING 4.50 4.00 Casing PW™
ITEM DESCRIPTION OD (mm) ID (mm) 66731 PW 3.0 m CASING 139.70 127.00 66730 PW 1.5 m CASING 139.70 127.00 66729 PW 1.0 m CASING 139.70 127.00
ITEM DESCRIPTION OD (in) ID (in) 26629 PW 10’ CASING 5.00 5.00 26630 PW 5’ CASING 5.00 5.00 26631 PW 2’ CASING 5.00 5.00 - Pictures
- Reviews
-