Sandvik Casing

Sandvik Casing
Sandvik Casing

Available Thread, OD and LENGTH

* Required Fields

FEATURES

Details

Casing W and WT Thread

ITEM DESCRIPTION OD (mm) ID (mm)
BB00000176 Casing, BW 0.6 m 60,3 69,9
BB00000177 Casing, BW 1.5 m 60,3 69,9
BB00000178 Casing, BW 3.0 m 60,3 69,9
BB00000125 Casing, NW 0.6 m 76,2 88,9
BB00000126 Casing, NW 1.5 m 76,2 88,9
BB00000127 Casing, NW 3.0 m 76,2 88,9
BB00000570 Casing, HW 0.6 m 101,6 114,3
BB00000571 Casing, HW 1.5 m 101,6 114,3
BB00000124 Casing, HW 3.0 m 101,6 114,3
BB00000179 Casing, HWT 0.6 m 101,6 114,3
BB00000180 Casing, HWT 1.5 m 101,6 114,3
BB00000181 Casing, HWT 3.0 m 101,6 114,3
BB00000182 Casing, PWT 0.6 m 127,0 139,7
BB00000183 Casing, PWT 1.5 m 127,0 139,7
BB00000184 Casing, PWT 3.0 m 127,0 139,7
Pictures
  • Coring Casing
Reviews